Gender | |
---|---|
Female | 543 |
Male | 526 |
Children | |
---|---|
Unspecified | 1032 |
None | 28 |
1 | 6 |
3 | 2 |
2 | 1 |
Ethnicity | |
---|---|
Unspecified | 1032 |
White/Caucasion | 19 |
Hispanic | 6 |
African American/Black | 5 |
Other | 3 |
Asian | 2 |
Mixed | 2 |
Religion | |
---|---|
Unspecified | 1034 |
Christian | 15 |
Atheist | 4 |
Other | 4 |
Catholic | 4 |
Muslim | 2 |
New Age | 2 |
Buddhist | 1 |
Belief in God | 1 |
Baptist | 1 |
Humanist | 1 |
Smoking | |
---|---|
Unspecified | 1032 |
Non-Smoker | 27 |
Occasionally | 9 |
Regularly | 1 |
Drinking | |
---|---|
Unspecified | 1031 |
Never drink | 22 |
Occasionally | 15 |
Frequently | 1 |
Education | |
---|---|
Unspecified | 1033 |
High school | 17 |
Post graduate | 8 |
College student | 6 |
College graduate | 3 |
University student | 2 |